
| # | Title | Artist | Duration |
|---|---|---|---|
| 1 | Reel 1 | Gerry Conlon & Seamus O'Sullivan | 3:38 |
| 2 | Reel 2 | Gerry Conlon & Seamus O'Sullivan | 2:30 |
| 3 | Reel 3 | Gerry Conlon & Seamus O'Sullivan | 2:30 |
| 4 | Reel 4 | Gerry Conlon & Seamus O'Sullivan | 2:30 |
| 5 | Reel 5 | Gerry Conlon & Seamus O'Sullivan | 2:30 |
| 6 | Reel 6 | Gerry Conlon & Seamus O'Sullivan | 2:29 |
| 7 | Reel 7 | Gerry Conlon & Seamus O'Sullivan | 2:30 |
| 8 | Slip Jig 1 | Gerry Conlon & Seamus O'Sullivan | 2:51 |
| 9 | Slip Jig 2 | Gerry Conlon & Seamus O'Sullivan | 3:42 |
| 10 | Slip Jig 3 | Gerry Conlon & Seamus O'Sullivan | 2:53 |
| 11 | Slip Jig 4 | Gerry Conlon & Seamus O'Sullivan | 3:16 |
| 12 | Heavy Jig 1 | Gerry Conlon & Seamus O'Sullivan | 3:49 |
| 13 | Heavy Jig 2 (74) | Gerry Conlon & Seamus O'Sullivan | 3:49 |
| 14 | Heavy Jig 3 (74) | Gerry Conlon & Seamus O'Sullivan | 3:49 |
| 15 | Heavy Jig 4 (74) | Gerry Conlon & Seamus O'Sullivan | 3:49 |
| 16 | Hornpipe 1 | Gerry Conlon & Seamus O'Sullivan | 4:54 |
| 17 | Hornpipe 2 | Gerry Conlon & Seamus O'Sullivan | 4:54 |
| 18 | Hornpipe 3 | Gerry Conlon & Seamus O'Sullivan | 4:54 |
| 19 | Hornpipe 4 | Gerry Conlon & Seamus O'Sullivan | 4:55 |
8 albums