
| # | Title | Artist | Duration |
|---|---|---|---|
| 1 | 88th Street / Comronaipy / The Milliner's Daughter / Salamanca Samba (Reels) | Bradley and McKee | 5:13 |
| 2 | Soggy's / Naoise (Slip Jigs) | Bradley and McKee | 3:30 |
| 3 | Caledone / Planxty Irwin (Heavy Jigs) | Bradley and McKee | 4:31 |
| 4 | Tit for Tat / Campbeltown Loch, I Wish You Were Whiskey (Single Jigs) | Bradley and McKee | 3:04 |
| 5 | Air Tune / Paddy Dunne's (Hornpipes) | Bradley and McKee | 4:39 |
| 6 | King of the Fairies | Bradley and McKee | 1:26 |
| 7 | The Abbey Jig / Humours of Derrycrossane (Slip Jigs) | Bradley and McKee | 4:04 |
| 8 | St. Patrick's Day | Bradley and McKee | 0:57 |
| 9 | The Race Classic / Deálai's (Easy Reels) | Bradley and McKee | 3:01 |
| 10 | Garden of Daisies | Bradley and McKee | 1:23 |
| 11 | Fanny Power / An Buachaill Dreoite (Heavy Jigs) | Bradley and McKee | 3:53 |
| 12 | Job of Journeywork | Bradley and McKee | 1:12 |
| 13 | An Buachaill Dreoite #2 / Dingle David / Beyond Words (Light Jigs) | Bradley and McKee | 3:34 |
| 14 | The Tailor's Twist / Above and Beyond (Hornpipes) | Bradley and McKee | 4:56 |
| 15 | The Blackbird | Bradley and McKee | 1:10 |
| 16 | Paddy Mill's Dream / Beluga / Trip to Miriam's (Reels) | Bradley and McKee | 4:32 |
2 albums