
| # | Title | Artist | Duration |
|---|---|---|---|
| 1 | Open Reels (113) | Anton & Sully | 3:40 |
| 2 | Open Slip Jigs (113) | Anton & Sully | 5:37 |
| 3 | Open Heavy Jigs (73) | Anton & Sully | 5:46 |
| 4 | Open Hornpipes (113) | Anton & Sully | 6:10 |
| 5 | Primary / Tús Grád Reels (116) | Anton & Sully | 3:35 |
| 6 | Primary / Tús Grád Slip Jigs (120) | Anton & Sully | 5:08 |
| 7 | Primary / Tús Grád Heavy Jigs (82) | Anton & Sully | 5:00 |
| 8 | Primary / Tús Grád Hornpipes (130) | Anton & Sully | 5:20 |
| 9 | Beginner / Bun Grád Reels (124) | Anton & Sully | 3:22 |
| 10 | Beginner / Bun Grád Slip Jigs (124) | Anton & Sully | 5:00 |
| 11 | Beginner / Bun Grád Heavy Jigs (96) | Anton & Sully | 4:19 |
| 12 | Beginner / Bun Grád Hornpipes (144) | Anton & Sully | 4:48 |
| 13 | Light Jigs (116) | Anton & Sully | 3:35 |
| 14 | Beginner / Bun Grád Single Jigs (Hop) (124) | Anton & Sully | 3:22 |
| 15 | Traditional Set Dance: St Patrick's Day (94) | Anton & Sully | 0:53 |
| 16 | Traditional Set Dance: Jockey to the Fair (90) | Anton & Sully | 0:55 |
| 17 | Traditional Set Dance: Three Sea Captains (96) | Anton & Sully | 1:00 |
| 18 | Traditional Set Dance: The Blackbird (144) | Anton & Sully | 1:07 |
| 19 | Traditional Set Dance: Garden of Daisies (138) | Anton & Sully | 1:14 |
| 20 | Traditional Set Dance: Job of Journey Work (138) | Anton & Sully | 1:11 |
| 21 | Traditional Set Dance: King of the Fairies (130) | Anton & Sully | 1:18 |
| 22 | Vol. 4 Presentation Track | Anton & Sully | 4:29 |
5 albums