
| # | Title | Artist | Duration |
|---|---|---|---|
| 1 | Ace & Deuce Of Pipering (76) | Gerry Conlon & Seamus O'Sullivan | 2:36 |
| 2 | Youghal Harbour | Gerry Conlon & Seamus O'Sullivan | 1:41 |
| 3 | Bonaparte's Retreat (77) | Gerry Conlon & Seamus O'Sullivan | 2:23 |
| 4 | The Hunt (77) | Gerry Conlon & Seamus O'Sullivan | 1:59 |
| 5 | Madame Bonaparte | Gerry Conlon & Seamus O'Sullivan | 1:52 |
| 6 | Piper | Gerry Conlon & Seamus O'Sullivan | 1:58 |
| 7 | Kilkenny Races | Gerry Conlon & Seamus O'Sullivan | 2:28 |
| 8 | The Ramblin Rake | Gerry Conlon & Seamus O'Sullivan | 2:11 |
| 9 | The White Blanket | Gerry Conlon & Seamus O'Sullivan | 1:39 |
| 10 | The Lodge Road | Gerry Conlon & Seamus O'Sullivan | 2:23 |
| 11 | Rodneys Glory | Gerry Conlon & Seamus O'Sullivan | 1:52 |
| 12 | Planxty Davis | Gerry Conlon & Seamus O'Sullivan | 3:16 |
| 13 | King Of The Fairies | Gerry Conlon & Seamus O'Sullivan | 2:04 |
| 14 | Downfall Of Paris | Gerry Conlon & Seamus O'Sullivan | 2:11 |
| 15 | Three Sea Captains | Gerry Conlon & Seamus O'Sullivan | 1:24 |
| 16 | Hurling Boys (69) | Gerry Conlon & Seamus O'Sullivan | 1:10 |
| 17 | Rub The Bag | Gerry Conlon & Seamus O'Sullivan | 1:14 |
| 18 | Hurry The Jug (69) | Gerry Conlon & Seamus O'Sullivan | 1:14 |
| 19 | Drunken Gauager (67) | Gerry Conlon & Seamus O'Sullivan | 1:54 |
| 20 | Blackthorn Stick (66) | Gerry Conlon & Seamus O'Sullivan | 1:53 |
| 21 | Jockey To The Fair | Gerry Conlon & Seamus O'Sullivan | 1:10 |
| 22 | Plaxty Drury | Gerry Conlon & Seamus O'Sullivan | 1:35 |
| 23 | Humours Of Bandon (69) | Gerry Conlon & Seamus O'Sullivan | 1:15 |
| 24 | Orange Rogue | Gerry Conlon & Seamus O'Sullivan | 1:13 |
| 25 | Miss Browns Fancy | Gerry Conlon & Seamus O'Sullivan | 1:14 |
| 26 | St Patricks Day | Gerry Conlon & Seamus O'Sullivan | 1:12 |
| 27 | Blackbird (144) | Gerry Conlon & Seamus O'Sullivan | 1:33 |
| 28 | Garden Of Daises (143) | Gerry Conlon & Seamus O'Sullivan | 1:40 |
| 29 | Job Of Journeywork | Gerry Conlon & Seamus O'Sullivan | 1:33 |
| 30 | Kilkenny Races | Gerry Conlon & Seamus O'Sullivan | 2:04 |
| 31 | Plaxty Davis | Gerry Conlon & Seamus O'Sullivan | 2:41 |
8 albums